Tuesday, 29 November 2022

Top 5 stocks that moved the most on November 29

Benchmark indices ended higher on November 29 with Nifty around 18600. At close, the Sensex was up 177.04 points or 0.28% at 62,681.84, and the Nifty was up 55.20 points or 0.30% at 18,618.

The scrip jumped over 4 percent after CLSA upgraded the outlook on the stock of the payment services company from 'sell' to 'buy'. The recent price correction makes risk-reward "favourable", CLSA said, adding that the company has more than $1 billion cash on the balance sheet. "While our interactions with several investors over the past four months suggest some discomfort or uncertainty on scaling up the lending business, we think that the stock warrants a look now," it said.

Bandhan Bank | CMP: Rs 234.10 | The share price jumped over 4 percent after global brokerage firm CLSA upgraded the stock to buy from outperform with the target at Rs 300 per share. It believes that the bank is likely to benefit from the cyclical recovery in MFI collections/growth.

SBI | CMP: Rs 608.10 | The scrip ended marginally in the red on November 29. State Bank of India (SBI) approved raising Rs 10,000 crore through infrastructure bonds during the financial year 2023, the lender said in an exchange filing. "Raising Infrastructure Bonds up to an amount of Rs. 10,000 crores (including a green shoe option of Rs. 5,000 crores) through a public issue or private placement, during FY23," the release said. On November 24, the SBI's Executive committee of the Central Board consider raising funds through the issuance of infrastructure bonds worth up to Rs 10,000 crore during FY23.

Lyka Labs | CMP: Rs 144 | The stock price ended in the green on November 29. The SEBI Appellate Tribunal (SAT) has lifted the ban imposed on pharmaceutical company Lyka Labs from accessing the capital markets, the pharma company told stock exchanges on November 29. Britannia IndustriesLyka Labs was debarred from buying, selling, or dealing in securities in June 2020 by the Securities and Exchange Board of India (SEBI) in a matter pertaining to the alleged manipulation in the issuance of global depository receipts (GDR).

Britannia Industries | CMP: Rs 4,275 | The scrip ended in the green on November 29. The FMCG major has entered into a Joint Venture Agreement with Bel SA, France, and Britannia Dairy Private Limited on 29th November 2022 to undertake the development, manufacturing, marketing, distribution, trading, and selling, etc., of cheese products in India and certain other countries. As a part of the JVA, Britannia shall sell and transfer 49% of its equity stake in its wholly-owned subsidiary, BDPL, to Bel.

Stock Market Today

Sunday, 27 November 2022

Top 5 stocks that moved the most on November 25

Benchmark indices ended on a flat note on the first day of the December series amid volatility. At close, the Sensex was up 20.96 points or 0.03% at 62,293.64, and the Nifty was up 28.70 points or 0.16% at 18,512.80.

Biocon | CMP: Rs 282.10 | The share price rose over 2 percent on November 25. Biocon Biologics allotted equity shares worth Rs 2,205.63 crore to parent company Biocon. Its stake in Biocon Biologics will be 88.85% post allotment of shares.

PB Fintech | CMP: Rs 458.50 | The stock jumped over 6 percent after hedge fund WF Asian Smaller Companies Fund bought 67.75 lakh shares in Policybazaar operator via open market transactions, which is 1.5 percent of total paid-up equity. The fund has purchased 34.21 lakh shares on the NSE and 33.53 lakh shares on the BSE, at an average price of Rs 400 per share. The stake buy was worth Rs 271 crore.

Hariom Pipe Industries | CMP: Rs 317.90 | The stock price surged over 11 percent after the company completed the setting up of its 15-tonne electric melting furnace and the commercial production from the same will commence from November 25, 2022. This will increase the company's production of MS billets from the current 95,832 MTPA to 1.04 lakh MTPA.

Keystone Realtors | CMP: Rs 566 | The stock ended in the green on November 25. Plutus Wealth Management LLP bought 17.1 lakh shares or 1.5% stake in the Rustomjee Group company Keystone Realtors at an average price of Rs 555.03 per share.

Engineers India | CMP: Rs 80.30 | The stock ended in the green after the firm said that it has been awarded the job by Mangalore Refinery & Petrochemicals Limited (MRPL) for preparation of BDEP, DFR and pre-project activities for the bio-ATF plant at MRPL. The bio-ATF plant, having non-edible oils and used in cooking oil as feedstock, shall be the first of its kind in India and based on technology developed by CSIR-IIP and EIL. Bio-ATF also known as Sustainable Aviation Fuel (SAF) fuels will contribute to India's net zero carbon emission target, the company said in its release.

Bank Nifty PriceNifty StocksNifty OptionBank Nifty Option PriceOptions StockEquity Sensex

Sunday, 13 November 2022

5 stocks that moved the most on November 11

Mahindra and Mahindra | CMP: Rs 1,289 | The share price ended in the red on November 11. The automobile major said it had closed Q2FY23 with a net profit of Rs 2,089.92 crore. The company said during the period under review, it had earned an operational revenue of Rs 20,839.27 crore (PY Q2 Rs 13,314.38 crore) and a net profit of Rs 2,089.92 crore (Rs 1,433.45 crore).

Zomato | CMP: Rs 72.65 | The stock price surged over 13 percent after the food aggregator posted a net loss of Rs 251 crore for the quarter ended September FY23, narrowing sharply from a loss of Rs 430 crore in the year-ago period with a strong top line and improved operating performance. Revenue from operations at Rs 1,661 crore was up 62% from the year-ago period and EBITDA loss narrowed to Rs 311 crore from Rs 536 crore in the same period. Global research firm Jefferies upgraded the stock to "buy" with the target at Rs 100 a share, an upside of 42 percent from the current market price.

Hindalco Industries | CMP: Rs 428.35 | The stock jumped over 3 percent despite the firm reporting a 36 percent drop in consolidated net profit at Rs 2,205 crore for the quarter ended September 30, 2022 from Rs 3,427 crore in the year-ago period following a decline in aluminium prices and rising input costs. On a sequential basis, the drop was 46 percent from Rs 4,119 crore, its highest-ever quarterly profit, in the April-June period. Consolidated revenue for the Aditya Birla Group flagship company rose 18 percent on-year to Rs 56,176 crore from Rs 47,665 crore in the year-ago quarter. Sequentially, the revenue was marginally down 3 percent from Rs 58,018 crore.

Hindustan Aeronautics | CMP: Rs 2,484 | The share price added 2 percent after the firm reported a  YoY 44.2% jump in net profit at Rs 1,221.2 crore against Rs 846.8 crore. Revenue was down 7.3% at Rs 5144.8 crore against Rs 5,552 crore (YoY).

Jindal Steel & Power | CMP: Rs 499 | The scrip jumped 5 percent after the firm recorded a 92.3% year-on-year decline in consolidated profit at Rs 200 crore for the quarter that ended September 30, 2022, impacted by dismal operating performance and a fall in the top line. Revenue from operations fell 0.7% YoY to Rs 13,521.4 crore in Q2FY23. EBITDA tanked 58% to Rs 1,931.4 crore and the margin contracted 1,950 bps to 14.3% from the year-ago period. JSPL has prepaid its entire overseas long-term debt.

Tuesday, 1 November 2022

Top 5 stocks that moved the most on November 1


Benchmark indices closed higher for the fourth consecutive session on November 1 with the Nifty above 18,100. At close, the Sensex was up 374.76 points or 0.62 percent at 61,121.35, and the Nifty was up 133.20 points or 0.74 percent at 18,145.40.

Tata Steel | CMP: Rs 101.20 | The stock ended in the red on November 1. The steel major reported an 87 percent on-year decline in consolidated net profit at Rs 1,514 crore for the September quarter. Tata Steel's profit declined 80 percent sequentially. Consolidated revenue remained flat with a marginal decline of 1 percent year-on-year to Rs 59,878 crore. It was down 6 percent on-quarter. CLSA has downgraded the stock to 'sell' and cut the target price to Rs 90 from Rs 110 per share.

Adani Ports | CMP: Rs 840.90 | The share price was up over 2 percent after the firm reported a strong set of quarterly numbers on a YoY basis. Its consolidated net profit for the September quarter jumped 68.5 percent YoY to Rs 1,677.48 crore. Consolidated revenue from operations grew 32.8 percent to Rs 5,210.80 crore on the back of cargo volume growth. Revenue from the company's Port and SEZ activities rose to Rs 4,609.29 crore in the September quarter from Rs 3,530.68 crore last year.

Tech Mahindra | CMP: Rs 1,067.95 | The stock ended in the green after the firm declared its September quarter earnings. The company reported a 4 percent year-on-year fall in consolidated net profit at Rs 1,285 crore for the quarter ended September 30, higher than analysts' estimate of Rs 1,224 crore. Sequentially, net profit jumped 13.6 percent from Rs 1131.6 crore in the June quarter. Consolidated revenue from operations for the quarter came in at Rs 13,129.5 crore, higher by 3.3 percent sequentially and 20.6 percent year-on-year. Revenue stood at Rs 10,881.3 crore in the same quarter last fiscal. In dollar terms, the company's revenue stood at $1,638 million, up 0.3 percent QoQ and up 11.2 percent YoY, broadly in-line with analyst estimates. In constant currency terms, revenue growth came in at 2.9 percent QoQ.

Sun Pharmaceutical Industries | CMP: Rs 1,033 | The scrip ended in the green on November 1. The company reported an 8.2 percent year-on-year rise in consolidated net profit to Rs 2,260 crore for the quarter ended September, higher than analysts' estimate of Rs 1,968.4 crore. The drugmaker reported a 13.8 percent growth in consolidated revenue from operations to Rs 10,952.3 crore for the quarter, in line with analysts' estimates. During the quarter, the company booked foreign exchange-related losses of Rs 240 crore as against Rs 76 crore in the year-ago quarter, the company said.

UPL | CMP: Rs 718.30 | The stock ended in the red on November 1. The firm reported a 28.4 percent year-on-year rise in consolidated net profit at Rs 814 crore, slightly lower than analyst expectations of Rs 831 crore. Net profit stood at Rs 633 crore in the same quarter last fiscal. The company's Earnings Before Interest, Taxes, Depreciation, and Amortisation (EBITDA) for Q2FY23 stands at Rs 2,768 crore and EBITDA margin at 22.1 percent as against 19.4 percent in the year-ago period. The company's gross debt as of September 30 stood at Rs 32,550 crore, an increase from Rs 30,123 crore at the end of the June quarter. Net debt also increased to Rs 28,512 crore from Rs 26,480 crore in the June quarter.

Monday, 31 October 2022

Top 5 Shares that move most on 31st Oct


Life Insurance Corporation | CMP: Rs 603.85 | The scrip was up close to 2 percent on reports that the company plans to pay dividends or issue bonus shares to shareholders. The state-owned insurer is reportedly planning to transfer nearly $22 billion from policyholders' funds into a fund earmarked to pay dividends or issue bonus shares. The move is aimed at shoring up both its own net worth and investor confidence, according to a Reuters report.

Bharti Airtel | CMP: Rs 832 | The stock ended higher by almost 2 percent. Its consolidated net profit for the September quarter rose 89 percent to Rs 2,145.2 crore from Rs 1,134 crore a year back. The figure was in line with analysts' projections. Its total revenue came in at Rs 34,526.8 crore, up 22 percent from Rs 28,326.4 crore reported in the corresponding quarter last year. Analysts had estimated a 75 to 110 percent year-on-year (YoY) growth in net profit while revenue growth was pegged at around 20 percent.

Gland Pharma | CMP: Rs 1,787 | The stock price was down over 4 percent on fears of a likely distress sale of stake by its promoter entity Fosun Pharma Industrial Pte, dealers said. Fosun Pharma holds 57.86 percent of Gland Pharma, which has a strong presence in injectables export to regions like the US and Europe. Fosun International was recently downgraded deeper into 'junk' rating by credit rating agencies as the storm in the Chinese real estate market swept other sectors of the economy, according to a report by Forbes magazine.

Bandhan Bank | CMP: Rs 239.40 | The share price declined over 9 percent on October 31. The private sector lender posted a net profit of Rs 209 crore for the September quarter against a loss of Rs 3,008 crore a year ago, far below Street expectations. Net interest margin (NIM) slipped 100 basis points quarter-on-quarter to seven percent from eight percent. Asset quality showed very little improvement with gross net performing assets (NPA) at 7.2 percent versus 7.3 percent a quarter ago and net NPA flat at 1.9 percent. With slippages during the quarter in review at Rs 3,954 crore, analysts expect credit costs, which stood at 5.3 percent as against 2.7 percent in the June quarter, to remain high. Credit Suisse has trimmed the target price on the stock to Rs 330 from Rs 360. It expects credit costs to moderate in the second half of this fiscal but has cut FY23-25 EPS estimates by 9-19 percent.

Dr Reddy's Laboratories | CMP: Rs 4,427.45 | The scrip ended in the red on October 31. The company reported 12 percent growth in consolidated post-tax profit at Rs 1,113 crore during the September quarter defying analysts who had expected a drop in the bottom line. The drug firm reported a growth of 9 percent in consolidated revenues at Rs 6,306 crore in the September quarter. Sales from the North American market, nearly 50 percent of overall sales, grew 48 percent to Rs 2,800 crore during the quarter under review. With an outperform call on the stock, global brokerage Macquarie said, "Revlimid generic is living up to the expectations as September quarter numbers were better than expected. Management expects continued contribution from Revlimid in upcoming quarters." It has a target price of Rs 4,915 per share.

Friday, 28 October 2022

Top Stock that move Most on 28th Oct

Indian equity benchmark indices ended higher in a highly volatile session on the monthly expiry day on October 27. The Sensex ended 212.88 points, or 0.36% higher, at 59,756.84, and the Nifty was up 80.70 points, or 0.46%, at 17,737.

Gland Pharma | CMP: Rs 1,898 | The share price of Gland Pharma declined 14.71 percent after the company reported a 20 percent year-on-year decline in profit at Rs 241.2 crore for the quarter ended September FY23, dented by weak topline as well as operating performance. Revenue for the quarter fell 3 percent YoY to Rs 1,044.4 crore. Citi has a "sell" call on the stock with the target price cut to Rs 1,920 from Rs 2,140 a share.

Dabur | CMP: Rs 551 | Share price of Dabur surged 3.5 percent after the company reported a market share gain across 95 percent of its portfolio in Q2FY23 and also announced the acquisition of Badshah Masala to expand its food business. Goldman Sachs has a "buy" call on the stock with a target price of Rs 680 apiece.

V-Guard | CMP: Rs 253 | The company reported a 26.8 percent fall in its Q2 net profit at Rs 43.6 crore versus Rs 59.4 crore. Mithun. K Chittilappilly, Managing Director, VGuard Industries, said "Margins for the quarter were impacted by the sale of higher cost wires inventory at relatively lower realizations due to a fall in copper prices. We should see margins returning to pre-Covid levels over the next two quarters." The stock ended 2.43 percent lower.

Indian Metals & Ferro Alloys | CMP: Rs 240.25 | The stock declined 6.19 percent as the company posted a 88.7 percent fall in its Q2FY23 net profit at Rs 16.3 crore against Rs 143.6 crore, while revenue was up 3 percent at Rs 672.5 crore versus Rs 653.2 crore, YoY.

Kaveri Seed | CMP: Rs 483 | Share price jumped after the board of directors approved the proposal for buying back the company's fully-paid equity shares having a face value of Rs 2 for an aggregate amount of Rs 125 crore at a price not exceeding Rs 700 per share. The stock ended 5.7 percent higher.

JSW Steel | CMP: Rs 680.90 | The company's US arm has raised $182 million from two Italian banking institutions—Intesa Sanpaolo and Banco BPM—to fund the modernising of its plate mill facility in Baytown, US. Despite posting a loss in Q2FY23, the steel major has maintained its FY22-23 volume guidance of 24-25 million tonnes, which has been cheered by investors. The stock was the top Nifty gainer on October 27,  up 5.8 percent.

Tuesday, 25 October 2022

Top 5 stocks that moved the most on October 25

Indian benchmark indices snapped a seven-day winning streak to ended lower on October 25. At close, the Sensex was down 287.70 points or 0.48% at 59,543.96 and the Nifty was down 74.50 points or 0.42% at 17,656.30.

Vodafone Idea | CMP: Rs 8.60 | The stock was down 1.2 percent after the company's board on October 21 approved a plan to sell Rs 1,600 crore worth of convertible bonds to ATC Telecom Infrastructure. The funds will be used to pay some of the pending dues to the tower operator.

MCX | CMP: Rs 1,488.65 | The stock gained almost 9 percent after the company reported a stellar September quarter, attracting investors. The company said its net profit increased by 94 percent YoY to Rs 63.27 crore. Earnings before interest, taxes, depreciation, and amortization (EBITDA) for the quarter increased by 68 percent to Rs 83.84 crore.

Nykaa | CMP: Rs 1,100 | Share price of FSN E-Commerce Ventures, the parent of Nykaa, fell 2.9 percent to drop below its initial public offering price of Rs 1,125. Pre-IPO investors' lock-in expires on November 10. JM Financial is of the view that around 67 percent or 31.9 crore shares are likely to open for trade on the expiry day.

RIL | CMP: Rs 2441.80 | The share price of oil-to-telecom major Reliance Industries dropped 1.5 percent. On October 21, the company reported a marginal drop in consolidated net profit at Rs 13,656 crore for the quarter ended September 30, 2022 as against Rs 13,680 crore in the year-ago quarter. HSBC has a "hold" call on the stock, with the target cut to Rs 2,500. "We cut refining margin assumptions, resulting in FY23-25 estimate declining 3-7 percent," the brokerage noted. (Disclaimer: Moneycontrol is a part of the Network18 group. Network18 is controlled by Independent Media Trust, of which Reliance Industries is the sole beneficiary.)

JSW Steel | CMP: Rs 644.30 | The stock gained 2.3 percent despite the company posting a loss of Rs 915 crore in Q2FY23. The company expects to stick to its volume guidance of 24-25 million tonnes for the financial year due to increased domestic market share. The management also expects net debt to be brought down by Rs 5,000 crore in the next two quarters.

Disclaimer:

The views and investment tips expressed by experts on here are their own and not those of the website or its management. We strongly advises users to check with certified experts before taking any investment decisions. We are not responsible for any losses.

RBI Ends FCNR(B) Swap Facility Early After $52.3 Billion Inflows

The Reserve Bank of India (RBI) has decided to close its special FCNR(B) deposit swap facility earlier than originally ...